Comparer les produits
| Tout supprimer | Etabli SI pour Coffre h675 Fixe - Plateau Multiplis PEHD45 l1500 p1000 Départ Supprimer | Etabli SI pour Coffre h675 Fixe - Plateau Stratifié STRAT30 l1800 p1000 Départ Supprimer | Etabli SI ST ESD30 CH DR L2000 P1000 H830 pour Coffre H675 Supprimer | Etabli SI ST ESD30 CH DR L2000 P750 H830 pour Coffre H675 Supprimer | Etabli SI ST ESD30 CH DR L1800 P1000 H830 pour Coffre H675 Supprimer |
|---|---|---|---|---|---|
| Nom | Etabli SI pour Coffre h675 Fixe - Plateau Multiplis PEHD45 l1500 p1000 Départ Supprimer | Etabli SI pour Coffre h675 Fixe - Plateau Stratifié STRAT30 l1800 p1000 Départ Supprimer | Etabli SI ST ESD30 CH DR L2000 P1000 H830 pour Coffre H675 Supprimer | Etabli SI ST ESD30 CH DR L2000 P750 H830 pour Coffre H675 Supprimer | Etabli SI ST ESD30 CH DR L1800 P1000 H830 pour Coffre H675 Supprimer |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FSFM010010581 | FSFM010010552 | FSFM010010563GZGZ | FSFM010010558GZGZ | FSFM010010562GZGZ |
| Reference fabricant | |||||
| Prix | En stock | En stock | En stock | En stock | En stock |
| Ajouter au panier | |||||
| Longueur du produit (mm) | |||||
| Largeur du produit (mm) | 1500 | 1800 | 2000 | 2000 | 1800 |
| Profondeur du produit (mm) | 1000 | 1000 | 1000 | 750 | 1000 |
| Hauteur du produit | |||||
| Hauteur réglable | Fixe | Fixe | Fixe | Fixe | Fixe |
| Capacité (kg) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Charge répartie admissible | |||||
| Matière | Polyéthylène haute densité (PEHD) | ||||
| Matière plateau | Multiplis PEHD45 | Stratifié Resistop STRAT30 | Stratifié antistatique ESD ESD30 | Stratifié antistatique ESD ESD30 | Stratifié antistatique ESD ESD30 |
| Poids | 78 kg | 64 kg | 69 kg | 51 kg | 64 kg |














































